Shipping Schedule
Published:Tuesday | September 11, 2012 | 12:00 AM
Kingston: September 11-17
| AGENT/VESSEL | ARRIVAL |
CARIB STAR
| Hansa Augsburg | 12/09 |
| Wehr Flotbek | 12/09 |
| CFS Paradero | 12/09 |
| Caribbean Sea | 12/09 |
| Zim Virginia | 13/09 |
| Zim Tarragona | 14/09 |
| Pacific Voyager | 14/09 |
| MSC Canberra | 14/09 |
| CFS Palencia | 15/09 |
| CFS Pampero | 15/09 |
| CFS Parida | 15/09 |
| Hamburg Trader | 15/09 |
| HS Smetana | 16/09 |
| Zim Shanghai | 16/09 |
| Vega Azurit | 16/09 |
| Zim California | 16/09 |
| San Andres | 16/09 | |
CMA CGM JAMAICA
| CMA CGM L'Etoile | 11/09 |
| Frisia Lissabon | 11/09 |
| CMA CGM Chateau D'If | 12/09 |
| Seaboard Sun | 13/09 |
| Cap San Nicolas | 14/09 |
| CC St. Martin | 14/09 |
| Frisia Rostock | 14/09 |
| Rio Stora | 14/09 |
| Fouma | 14/09 |
| CMA CGM Auckland | 14/09 |
| BF Ipanema | 15/09 |
| Palencia | 15/09 |
| Arsos | 16/09 |
| Pampero | 16/09 |
GATEWAY SHIPPING
| Amstel Trader | 11/09 |
| Frisia Lissabon | 11/09 |
| CMA CGM Chateau D'If | 12/09 |
| CMA CGM St. Martin | 14/09 |
| CMA CGM Auckland | 14/09 |
| Frisia Rostock | 14/09 |
| Rio Stora | 14/09 |
| BF Ipanema | 15/09 |
| ULF Ritscher | 17/09 | |
JA FREIGHT & SHIPPING
| Seaboard Sun | 12/09 |
| Spica | 12/09 |
| CMA CGM Chateau D'If | 12/09 |
| Cap Patton | 13/09 |
| Seaboard Trader | 14/09 |
| Seaboard Peru | 14/09 |
| Cap San Nicolas | 14/09 |
| Rio Stora | 14/09 |
| BF Ipanema | 15/09 |
| Seaboard Sun | 16/09 |
| Zim California | 16/09 |
| Warnow Whale | 16/09 |
| Amstel Trader | 17/09 |
LANNAMAN & MORRIS
| Rubin | 15/09 |
| Rigel Leader | 15/09 |
MARITIME & TRANSPORT
| Conti Elektra | 15/09 |
| Rubin | 15/09 |
SEABOARD JAMAICA
| Spica | 12/09 |
| Seaboard Sun | 13/09 |
| Seaboard Trader | 13/09 |
| Seaboard Peru | 14/09 |
| Warnow Whale | 16/09 |
| Amstel Trader | 17/09 |
SEAFREIGHT JA LTD
| Vega Azurit | 11/09 |
| Vega Saturn | 14/09 |
| Stadt Rotenburg | 14/09 |
| Pacific Voyager | 14/09 |
| Vega Sachsen | 14/09 |
| Vega Azurit | 16/09 |
| Caribe Legend | 16/09 |

