Tue | May 19, 2026

Top West Indies Test Averages

Published:Monday | May 30, 2016 | 1:48 PM
File The incomparable Garfield Sobers in action during a Test match between West Indies and England at Sabina Park in 1968.
file West Indies Test great George Headley in action.
1
2

(Qualification: 20 or more innings)

M Inns NO R HS Avg 100

George Headley 22 40 4 2190 270* 60.83 10

Everton Weekes 48 81 5 4455 207 58.61 15

Garry Sobers 93 160 21 8032 365* 57.78 26

Clyde Walcott 44 74 7 3798 220 56.68 15

Charlie Davis 15 29 5 1301 183 54.20 4

Brian Lara 130 230 6 11912 400* 53.17 34

Shiv Chanderpaul 164 280 49 11867 203* 51.37 30

Vivian Richards 121 182 12 8540 291 50.23 24

Frank Worrell 51 87 9 3860 261 49.48 9

Seymour Nurse 29 54 1 2523 258 47.60 6

Rohan Kanhai 79 137 6 6227 256 47.53 15

Clive Lloyd 110 175 14 7515 242* 46.67 19

Allan Rae 15 24 2 1016 109 46.18 4

Conrad Hunte 44 78 6 3245 260 45.06 8

Gordon Greenidge 108 185 16 7558 226 44.72 19

Alvin Kallicharran 66 109 10 4399 187 44.43 12

Richie Richardson 86 146 12 5949 194 44.39 16

Lawrence Rowe 30 49 2 2047 302 43.55 7

Basil Butcher 44 78 6 3104 209* 43.11 7

Roy Fredericks 59 109 7 4334 169 42.49 8

M-matches, Inns - innings, NO - not out, R - Runs, HS - highest score, Avg - average, 100 - hundreds