Independence of Speed meet results
Published:Sunday | August 5, 2012 | 12:00 AM
These are the full results of last Sunday's meet at the Dover Raceway, St Ann.
Thundersport II
1. David Summerbell
2. Gary Bayley
3. Peter Rae
Thundersport I
1. Kyle Gregg
2. Alan Chen
3. Oliver Townsend
- Classes: B45T- B45N
Race 1
| Class | Veh# | Name | |||
| 1. B45T | 320 | Don Thompson | ||
| 2. B45T | 122 | Andrew Delapen | ||
| 3. B45T | 93 | Neilon Barnett | |||
| Class | Veh# | Name | ||
| 1. B45N | 118 | Crurse Lewis | ||
| 2. B45N | 105 | Dwight Spence | ||
| 3. B45N | 99 | Matthew Issacs | ||
Race 2
| Class | Veh# | Name | |||
| 1. B45T | 320 | Don Thompson | ||
| 2. B45T | 300 | Ocran Davis | ||
| 3. B45T | 122 | Andrew Delapen | ||
| Class | Veh# | Name | ||
| 1. B45N | 105 | Dwight Spence | ||
| 2. B45N | 118 | Crurse Lewis | ||
| 3. B45N | 81 | Teneil Watson | ||
- Class: B38
Race 1
| Class | Veh# | Name | |||
| 1. B38 | 72 | Sheldon Morgan | ||
| 2. B38 | 41 | Spencer Whitting | ||
| 3. B38 | 737 | Owen Campbell | ||
- Classes: MP2, MP1
Race 1
| Class | Veh# | Name | |||
| 1. MP2 | 404 | Kyle Gregg | ||
| 2. MP2 | 48 | Alan Chen | ||
| 3. MP2 | 27 | Sebastien Rae | ||||
| Class | Veh# | Name | ||
| 1. MP1 | 6 | Tarik Minott | ||
| 2. MP1 | 107 | Natasha Chang | ||
| 3. MP1 | 06 | Patrick Gore | ||
Race 2
| Class | Veh# | Name | |||
| 1. MP2 | 404 | Kyle Gregg | ||
| 2. MP2 | 48 | Alan Chen | ||
| 3. MP2 | 717 | Oliver Townsend | |||
| Class | Veh# | Name | ||
| 1. MP1 | 6 | Tarik Minott | ||
| 2. MP1 | 107 | Natasha Chang | ||
| 3. MP1 | 17 | Don Gilbert | ||
- Classes: B27 B32
Race 1
| Class | Veh# | Name | |||
| 1. B27 | 25 | Gary Williams | ||
| 2. B27 | 83 | Andre Anthony A | ||
| 3. B27 | 31 | Heath Causwell | ||
| Class | Veh# | Name | ||
| 1. B32 | 169 | Troye Riley | ||
| 2. B32 | 75 | Vivian Mitchell | ||
| 3. B32 | 79 | Gary Barrett | |||
Race 2
| Class | Veh# | Name | |||
| 1. B27 | 20 | George Bayley | ||
| 2. B27 | 83 | Andre Anthony A | ||||
| 3. B27 | 25 | Gary Williams | ||
| Class | Veh# | Name | ||
| 1. B32 | 27 | Sebastien Rae | ||
| 2. B32 | 169 | Troye Riley | ||
| 3. B32 | 75 | Vivian Mitchell | |||
- Classes: MP4, MP3
Race 1
| Class | Veh# | Name | ||
| 1. MP4 | 32 | David | ||
| Summerbell | ||||
| 2. MP4 | 26 | Peter Rae | ||
| 3. MP4 | 20 | George Bayley | |||
| Class | Veh# | Name | ||
| 1. MP3 | 83 | Andrew | ||
| Anthony A | ||||
| 2. MP3 | 169 | Troye Riley | ||
| 3. MP3 | 03 | Dieter Wilson | ||||
Race 2
| Class | Veh# | Name | ||
| 1. MP4 | 32 | David | Summerbell | |||||||
| 2. MP4 | 26 | Peter Rae | ||
| 3. MP4 | 20 | George Bayley | |||
| Class | Veh# | Name | ||
| 1. MP3 | 83 | Andrew Anthony A | ||
| 2. MP3 | 169 | Troye Riley | ||
| 3. MP3 | 87 | Keith Mills | ||||
- Classes: MCA, MCB
Race 1
| Class | Veh# | Name | ||
| 1. MCA | 25 | Andre Norman | ||
| 2. MCA | 16 | Adrian Blake | ||
| 3. MCA | 12 | Randy Dyer | ||
| Class | Veh# | Name | ||
| 1. MCB | 4 | Robert McDonald | ||
| 2. MCB | 2 | Jason Campbell | ||
| 3. MCB | 99 | Caswell Lewis | ||
Race 2
| Class | Veh# | Name | ||
| 1. MCA | 25 | Andre Norman | ||
| 2. MCA | 16 | Adrian Blake | ||
| 3. MCA | 12 | Randy Dyer | ||
| Class | Veh# | Name | ||
| 1. MCB | 4 | Robert McDonald | ||
| 2. MCB | 2 | Jason Campbell | ||
| 3. MCB | 99 | Caswell Lewis | ||
Race 3
| Class | Veh# | Name | ||
| 1. MCA | 25 | Andre Norman | ||
| 2. MCA | 16 | Adrian Blake | ||
| 3. MCA | 12 | Randy Dyer | ||
| Class | Veh# | Name | ||
| 1. MCB | 4 | Robert McDonald | ||
| 2. MCB | 2 | Jason Campbell | ||
| 3. MCB | 99 | Caswell Lewis | ||

