#glnrCHAMPS 2016 SCHEDULE: Saturday
Day five, the final day of the 2016 Inter-Secondary Schools Sports Association (ISSA)/GraceKennedy Boys and Girls' Athletics Championships will get underway at the National Stadium in Kingston at 1 p.m. with an afternoon jam packed with finals.
SEE SCHEDULE BELOW
1:00 p.m: Hept: #5 Girls 13-19 Long Jump
1:30 p.m: Boys 14-19 Javelin Throw OPEN Finals
2:05 p.m: Girls 15-16 High Jump CLASS 2 Finals
2:15 p.m: Girls 13-14 400m CLASS 3 Finals
2:20 p.m: Boys 10-13 400m CLASS 3 BOYS Finals
2:25 p.m: Girls 15-16 400m CLASS 2 Finals
2:30 p.m: Boys 14-15 400m CLASS 2 BOYS Finals
2:35 p.m: Girls 17-18 400m CLASS 1 Finals
2:40 p.m: Boys 16-19 400m CLASS 1 BOYS Finals
2:45 p.m: Girls 13-14 Long Jump CLASS 3 Finals
3:00 p.m: Girls 17-18 Shot Put CLASS 1 Finals
3:05 p.m: Girls 10-12 70m Hurdles CLASS 4 Finals
3:10 p.m: Girls 13-14 80m Hurdles CLASS 3 Finals
3:25 p.m: Girls 15-16 100m Hurdles CLASS 2 Finals
3:35 p.m: Girls 17-18 100m Hurdles CLASS 1 Finals
3:40 p.m: Boys 10-13 100m Hurdles CLASS 3 BOYS Finals
3:43 p.m: Boys 14-15 High Jump CLASS 2 BOYS Finals
3:45 p.m: Boys 14-15 Discus Throw CLASS 2 BOYS Finals
4:00 p.m: Boys 14-15 110m Hurdles CLASS 2 BOYS Finals
4:10 p.m: Boys 16-19 110m Hurdles CLASS 1 BOYS Finals
4:20 p.m: Girls 13-14 800m Run CLASS 3 Finals
4:25 p.m: Boys 10-13 800m CLASS 3 BOYS Finals
4:30 p.m: Girls 15-16 800m CLASS 2 Finals
4:35 p.m: Boys 14-15 800m CLASS 2 BOYS Finals
4:40 p.m: Girls 17-18 800m CLASS 1 Finals
4:45 p.m: Boys 16-19 800m CLASS 1 BOYS Finals
4:50 p.m: Boys 16-19 Shot Put CLASS 1 BOYS Finals
4:53 p.m: Girls 17-18 Long Jump CLASS 1 Finals
5:10 p.m: Girls 10-12 200m CLASS 4 Finals
5:15 p.m: Girls 13-14 200m CLASS 3 Finals
5:20 p.m: Boys 10-13 200m CLASS 3 BOYS Finals
5:25 p.m: Girls 15-16 200m CLASS 2 Finals
5:30 p.m: Boys 14-15 200m CLASS 2 BOYS Finals
5:33 p.m: Boys 16-19 High Jump CLASS 1 BOYS Finals
5:35 p.m: Girls 17-18 200m CLASS 1 Finals
5:40 p.m: Boys 16-19 200m CLASS 1 BOYS Finals
5:45 p.m: Hept: #6 Girls 13-19 Javelin Throw
6:00 p.m: Girls 13-19 1600 Sprint Medley OPEN Finals
6:10 p.m: Boys 14-19 1600 Sprint Medley OPEN Finals
6:15 p.m: Girls 13-19 3000 Meter Run OPEN
6:25 p.m: Boys 14-15 Triple Jump CLASS 2 Finals
6:45 p.m: Mixed 8x50m Relay PRINCIPALS
7:00 p.m: Girls 17-18 4x100m Relay CLASS 1 Finals
7:05 p.m: Boys 16-19 4x100m Relay CLASS 1 BOYS Finals
7:10 p.m: Girls 15-16 4x100m Relay CLASS 2 Finals
7:15 p.m: Boys 14-15 4x100m Relay CLASS 2 BOYS Finals
7:20 p.m: Girls 13-14 4x100m Relay CLASS 3 Finals
7:25 p.m: Boys 10-13 4x100m Relay CLASS 3 BOYS Finals
7:30 p.m: Girls 10-12 4x100m Relay CLASS 4 Finals
7:40 p.m: Hept: #7 Girls 13-19 800m Heptathlon OPEN
8:00 p.m: Boys 14-19 5000m OPEN Finals
8:40 p.m: Girls 13-19 4x400m Relay OPEN Finals
8:50 p.m: Boys 14-19 4x400m Relay OPEN Finals
Watch Champs pay per view at 1spotmedia.com; follow at www.jamaica-gleaner.com and on Twitter @jamaicagleaner #GLNRchamps

